Find the latest Annual Report and Financial Statements and Half-year Report
| Date | 04/12/2025 |
|---|---|
| Title | Half-year Report |
| Document | View |
| Date | 13/06/2025 |
| Title | Annual Report |
| Document | View |
| View ESEF XHTML |
| Date | 03/12/2024 |
|---|---|
| Title | Half-year Report |
| Document | View |
| Date | 11/06/2024 |
| Title | Annual Report |
| Document | View |
| View ESEF XHTML |
| Date | 05/12/2023 |
|---|---|
| Title | 2023 Half-year Report |
| Document | View |
| Date | 12/06/2023 |
| Title | 2023 Annual Report |
| Document | View |
| View ESEF XHTML |
| Date | 05/12/2022 |
|---|---|
| Title | 2022 Half-year Report |
| Document | View |
| Date | 15/06/2022 |
| Title | 2022 Annual Report |
| Document | View |
| View ESEF XHTML |
| Date | 24/06/2021 |
|---|---|
| Title | 2017 Half-year Report |
| Document | View |
| Date | 24/06/2021 |
| Title | 2018 Half-year Report |
| Document | View |
| Date | 24/06/2021 |
| Title | 2017 Annual Report |
| Document | View |
| Date | 24/06/2021 |
| Title | 2018 Annual Report |
| Document | View |
| Date | 24/06/2021 |
| Title | 2019 Half-year Report |
| Document | View |
| Date | 24/06/2021 |
| Title | 2019 Annual Report |
| Document | View |
| Date | 17/06/2021 |
| Title | 2020 Annual Report |
| Document | View |
| Date | 17/09/2020 |
| Title | 2020 Half-year Report |
| Document | View |
| Date | 01/04/2016 |
| Title | 2016 Half-year Report |
| Document | View |
| Date | 01/04/2016 |
| Title | 2016 Annual Report |
| Document | View |
| Date | 01/04/2015 |
| Title | 2015 Annual Report |
| Document | View |
| Date | 01/04/2015 |
| Title | 2015 Half-year Report |
| Document | View |
| Date | 01/04/2014 |
| Title | 2014 Half-year Report |
| Document | View |
| Date | 01/04/2014 |
| Title | 2014 Annual Report |
| Document | View |
| Date | 01/04/2013 |
| Title | 2013 Half-year Report |
| Document | View |
| Date | 01/04/2013 |
| Title | 2013 Annual Report |
| Document | View |
| Date | 01/04/2012 |
| Title | 2012 Half-year Report |
| Document | View |
| Date | 01/04/2012 |
| Title | 2012 Annual Report |
| Document | View |
Click below to read the Investment Manager’s TCFD Entity Report
Frostrow Capital
Frostrow Capital is an independent investment companies group and AIFM.